Products Halden Healthcare
ANTIPYRETIC, ANALGESIC & ANTI INFLAMMATORY&OTHER
| S.No. | COMPOSITION | BRAND NAME |
| 1 | Paracetamol 650 mg | HALMOL 650 |
| 2 | Aceclofenac Sodium 100mg and Paracetamol 325mg | HALGESIC |
| 3 | Aceclofenac Potassium 100mg, Paracetamol 325mg & Serratiopeptidase 10mg | HALGESIC S |
| 4 | Aceclofenac 100mg + Chlorzoxazone 250mg + Paracetamol 325mg | HALGESIC CZ |
| 5 | Flupirine 100 mg + Paracetamol 325mg | FLUPIMOL P |
| 6 | Thiocolchicoside 4 mg | THIO QUIK 4 |
| 7 | Thiocolchicoside 4 mg +Aceclofenac 100mg | THIO QUIK 4A |
| 8 | Aceclofenac SR 200mg and Rabeprazol Sodium ER 20mg | RABIFLAM SR |
| 9 | Drotaverine Hcl 80mg | DROSPAM 80 |
| 10 | Drotaverine Hcl 80mg + Mefanamic Acid 250mg | DROSPAM M |
| 11 | Tolperisone 150 mg | TPSONE 150 |
| 12 | Betahistidine 16mg | VERTI-GO |
| 13 | Trypsin + Chymotrypsin 100000 IU | T-CHYMOSIN |
| 14 | Ondansetron OD 4mg | HALDAN ODT 4 |
| 15 | Each Soft Gelatin Capsules contains :Cholecalciferol (Vitamin D3) -60000 IU | VD360K |
| 16 | Calcium 500mg, with Vitamin D3 250 IU | HALCAL D500 |
| 17 | Each Hard Gelatin Capsules contains:-Lactobacillus aciodphilus 0.48 billion, Lactobacillus Rhamnous 0.48 billion,Lactobacillus Paracasei 0.48 billion, Lactobacillus Sporogenens 0.48 illion,Bifidobactrium longum 0.48 billion, Saccharomydces Boulardiii 0.48 billion,Fracto oligo saccharides 200mg | PRO- GE |
ANTI-HISTAMINES RANGE
| S.No. | COMPOSITION | BRAND NAME |
| 1 | Levo Cetrizine 5 mg | L-CETZ 5 |
| 2 | Levo Cetrizine 5mg & Montelukast 10mg | HALMONT L |
| 3 | Fexofenadine HCl 120mg+Montelukas 10mg | HALMONT FX |
| 4 | Deflazacort 6mg | HALZOCART 6 |
ANTI-ULCER RANGE
| S.No. | COMPOSITION | BRAND NAME |
| 1 | Rabeprazole 20mg & Domperidone 30mg | RABIHAL DSR |
| 2 | Rabiprazole 20mg +Levosulpride 75 mg, | RABIHAL LS |
| 3 | Pantaprazole 40mg | HALPAN 40 |
| 4 | Pantaprazole 40mg & Domperidone 30mg | HALPAN D |
| 5 | Esomeprazole 20 mg +Domperidone 30 mg | ESMOZ D |
CARDIAC RANGE
| S.No. | COMPOSITION | BRAND NAME |
| 1 | Telmisartan 40mg | HALTAN 40 |
| 2 | Telmisartan 40mg & Hydrochlorothiazide 12.5mg | HALTAN H 40 |
| 3 | Telmisartan 40mg & Chlorthaliodone 12.5mg | HALTAN CH 40 |
| 4 | Metoprolol 25mg Tablets | METHAL 25 |
| 5 | Atrovastatine 10mg | LIPDEN 10 |
| 6 | Atrovastatine 20mg | LIPDEN 20 |
| 7 | Atrovastatine 40mg | LIPDEN 40 |
| 8 | Atrovastatine 80mg | LIPDEN 80 |
| 9 | Rosuvastatin,aspirin clopidogrel | ROSUDEN GOLD 10 |
ANTI-DIABETICS RANGE
| S.No. | COMPOSITION | BRAND NAME |
| 1 | Metformin 500mg | GLYCIHAL 500 |
| 2 | Metformin 850mg | GLYCIHAL FORTE |
| 3 | Metformin 500 ER & Glimepiride 1mg | GLYCIHAL G1 |
| 4 | Metformin 500 ER & Glimepiride 2mg | GLYCIHAL G2 |
| 5 | Metformin 500mg (SR),Glimepiride 1mg & Voglibose 0.2mg | GLYCIHAL 1 GV |
| 6 | Metformin 500mg (SR),Glimepiride 2mg & Voglibose 0.2mg | GLYCIHAL 2 GV |
| 7 | Metformin 1000mg (SR) & Glimepiride 1mg | GLYCIHAL FORTE G1 |
| 8 | Metformin 1000mg (SR) & Glimepiride 2mg | GLYCIHAL FORTE G2 |
| 9 | Pregabalin 75mg, Mecobalamin 1500 mcg,Alpha Lipoic Acid 200mg,Folic Acid 2.5 mg &VitB6 5 mg, | HALNERV PLUS |
NEURO RANGE
| S.No. | COMPOSITION | BRAND NAME |
| 1 | Citicolin 500 mg | CT LIN 500 |
| 2 | Citicolin 500 mg & Piracetam 800mg | CT LIN -P800 |
| 3 | Citicolin 250 mg/ml | CT LIN 250 |
GYNAENIC RANGE
| S.No. | COMPOSITION | BRAND NAME |
| 1 | Folic Acid 1.5mg & Ferrous ascorbate 100mg | HALFOL F |
| 2 | Folic Acid 5 mg & DHA (10%) 200mg Tablets | HALFOL D |
| 3 | Each soft geletin capsule contains:Evening primerose 500 mg+ Vit. E 200 mg | PRIMAL -E |
ANTIBIOTICS RANGE
| S.No. | COMPOSITION | BRAND NAME |
| 1 | Amoxycillin 500 mg & Clavulanic Acid 125 mg | HALMOX CV 625 |
| 2 | Amoxycilline 250 mg + Clavulanic Acid 125 mg | HALMOX CV 375 |
| 3 | Amoxycilline 200 mg + Clavulanic Acid 28.5 mg | HALMOX CV KID 228.5 |
| 4 | Cefixime 100mg Dispersable | HALXIM 100 DT |
| 5 | Cefixime 200mg Dispersable | HALXIM 200 DT |
| 6 | Cefixime 200mg & Clavulanic acid 125mg | HALXIM CV |
| 7 | Cefixime 200mg & Ofloxacin 200mg | HALXIM O |
| 8 | Cefpodoxime 100mg Dispersable | HALPOD 100 DT |
| 9 | Cefpodoxime 200mg Dispersable | HAL POD 200 DT |
| 10 | Cefpodoxime 100 mg + Clavulanic Acid 62.5 mg | HALPOD CV KID 162.5 |
| 11 | Cefpodoxime 200mg & Clavulanic acid 125mg Tablets | HALPOD CV |
| 12 | Ofloxacin 200 mg + Ornidazole 500 mg | OFLOHAL OZ |
| 13 | Azithromycin 250 mg | AZIHAL 250 |
| 14 | Azithromycin 500 mg | AZIHAL 500 |
| 15 | Azithromycin 200 mg Suspension,30ml | AZIHAL DS 200 |
| 16 | Cefpodoxime 50 mg Suspension,30ml | HALPOD 50 DS |
| 17 | Cefixime 50 mg Suspension,30ml | HALXIM 50 DS |
INJECTIONS RANGE
| S.No. | COMPOSITION | BRAND NAME |
| 1 | Amoxycilline 1000 mg + Clavulanic Acid 200 mg | HALMOX CV 1.2 |
| 2 | Ceftriaxone 500 mg | HALTROX 500mg |
| 3 | Ceftriaxone 1000 mg | HALTROX 1gm |
| 4 | Ceftrioxone 1000 mg &Tazobactum 125mg | HALTROX TZ 1.125mg |
| 5 | Ceftrioxone 1000 mg & Salbactum 500mg | HALTROX SB 1.5 mg |
| 6 | Cefaperazone 1000 mg & Salbactum 500mg | HALZONE S 1.5 mg |
| 7 | Meropenem 1 gm | MAXONEM 1 gm |
| 8 | Pipercillin 4000 &Tazobactum 500mg | HALPIP TZ 4.5mg |
| 9 | Pantoprazole 40 mg/ml | HALPAN IV |
| 10 | Citicoline 250mg/ml | CT LIN 250 mg |
| 11 | Artusenate 120 mg/ml | ARTUNATE 120 |
| 12 | Diclofenac aquoues 75 mg/ml | HALNAC AQ 75 |
| 13 | Ondasetron 2mg/ml | ESET 2MG |
| 14 | Methylprednisolonesodium 40mg/ml | PREDOMAX 40 |
| 15 | Mecobalamin 500mcg /1ml | NURODEN 500 |
| 16 | Mecobalamin 1500 mcg + pyridoxine HCl 100mg + Nicotinamide 100mg / 2ml | NURODEN PLUS |
| 17 | Nandrolone Decaonate 25mg/ml | NODE 25 |
MULTI VITAMINS ,MINERALS AND SUPPLIMENTS
| S.No. | COMPOSITION | BRAND NAME |
| 1 | Mecobalamin 500mcg + Vit A 5000IU + Vit D3 400IU + Vit E 25IU + Vit B1 10mg +Riboflavin 10mg + B6 3mg + Niacinamide 50mg+ Calcium Pantothenate 12.5mg + Vit C 100mg + Folic acid 1500mcg+ Biotin 60mcg + L-Glutamic acid 100mg + Dl-Methionine 25mg +Magnesium oxide 30mg + Manganese 2.5mg + Copper 2.5mg + Zinc 22.5mg + Chromium 100mcg + Selenium 60mcg | VITA ALL TABLETS |
| 2 | Methylcobalamin 1500mcg +Alpha Lipoic Acid 100mg + Folic acid 1.5 + Vitamin B1 10mg + Vitamin B6 3mg + Vitamin D3 1000 IU | NURODEN D3 |
| 3 | Methylcobalamin, Alpha Lipoic Acid,Vitamin D3, Pyridoxine Hydrochloride & Folic Acid | NURODEN FORTE |
| 4 | Each Soft Gelatin Capsule contains:-Calcium Carbonate 500 mg Eq.Elemental Calcium 200mg + Calcitrol 0.25 mcg + Zinc 7.5mg | CALCIHAL |
| 5 | Each Soft Gelatin Capsules contains:- Omega - 3 Fatty Acids, Green Tea Extract, Ginkgo Biloba, Ginseng , Green Tea,Grape Seed ,Green Coffee Bean,Glycyrrhiza Galbra,Garlic,Guggul, Antioxidants,Vitamins, Minerals Trace Elements | PERFECT 9G |
SYRUP RANGE
| S.No. | COMPOSITION | BRAND NAME |
| 1 | Paracetamol 250 mg | HALMOL 250, 60ml |
| 2 | Ambroxol HCl 15 mg,Terbutaline sulphate1.25mg & Guaiphenesin 50 mg | AMBRAL GT,100ml |
| 3 | Dried Aluminium.Hydroxide gel 250mg, Mg.Hydroxide 250mg & Simethicone 50mg | DEGIHAL, 170ml |
| 4 | Fungal Diastase(1:1200) 50mg & Pepsin 10mg | ENZALL, 200ml |
| 5 | Ondansetron 2mg | E SET, 30ml |
| 6 | Multivitamin Syrup | VITA ALL, 200ml |
| 7 | Disodium Hydrogen Citrate 1.37gms,100ml | CITAHAL,100ml |
| 8 | Cyproheptadine HCl2mg/5ml | CYPROHAL,200ML |
| 9 | Ferric amm.citrate 150mg+ folic acid 0.5mg+B12 2.5mcg | HALFOL XT, 200ml |
OINTMENT RANGE
| S.No. | COMPOSITION | BRAND NAME |
| 1 | Diclofenac Diethylamine B.P.1% w/w,Linseed oil BP 3% w/w, Methyl salicylate IP 10% w/w,Menthol IP 5%w/w. | HALGESIC Gel |
NEUTRACEUTICALS / POWDERS RANGE
| S.No. | COMPOSITION | BRAND NAME |
| 1 | Nutrional Protein Powder with DHE (Chocolate flavour) | HALDEN PROTEIN POWDER |
ISO 9001 : 2015
Wholesale Trading & Distribution of Drugs & Pharmaceuticals, Certificate Number : UQ-4877
